|
BURY & DISTRICT QUIZ LEAGUE
Jan-16-2006 |
|
|
LEAGUE FIXTURES/RESULTS |
| ROSE & CROWN (STAR) | 51 | v | ROSE & CROWN (BURY) | 45 |
| SWAN & RAILWAY (B) | 45 | v | PACK HORSE | 37 |
| RADCLIFFE CC | 55 | v | TOWLER INN | 32 |
| WHITEFIELD BC | 45 | v | SWAN & RAILWAY (A) | 36 |
| ROSE & CROWN (RAM) | 55 | v | STOPES TAVERN | 47 |
| HEAP BRIDGE SC | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 9 | 9 | 0 | 0 | 18 | 496 | 363 |
| ROSE & CROWN (RAM) | 10 | 8 | 0 | 2 | 16 | 463 | 437 |
| PACK HORSE | 9 | 7 | 0 | 2 | 14 | 428 | 347 |
| ROSE & CROWN (BURY) | 9 | 5 | 0 | 4 | 10 | 412 | 389 |
| SWAN & RAILWAY (B) | 9 | 5 | 0 | 4 | 10 | 401 | 363 |
| RADCLIFFE CC | 9 | 4 | 0 | 5 | 8 | 436 | 417 |
| HEAP BRIDGE SC | 9 | 4 | 0 | 5 | 8 | 367 | 398 |
| STOPES TAVERN | 9 | 3 | 0 | 6 | 6 | 370 | 386 |
| WHITEFIELD BC | 9 | 3 | 0 | 6 | 6 | 331 | 399 |
| TOWLER INN | 9 | 1 | 1 | 7 | 3 | 303 | 408 |
| SWAN & RAILWAY (A) | 9 | 0 | 1 | 8 | 1 | 302 | 402 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
Almost halfway through the season and Rose & Crown Starling are looking good.
Interesting fixture next week though against The Pack Horse ? Thank you Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|