|
BURY & DISTRICT QUIZ LEAGUE
Jan-23-2006 |
|
|
LEAGUE FIXTURES/RESULTS |
| ROSE & CROWN (BURY) | 48 | v | HEAP BRIDGE SC | 44 |
| STOPES TAVERN | 45 | v | WHITEFIELD BC | 42 |
| SWAN & RAILWAY (A) | 32 | v | RADCLIFFE CC | 56 |
| TOWLER INN | 39 | v | SWAN & RAILWAY (B) | 39 |
| PACK HORSE | 57 | v | ROSE & CROWN (STAR) | 56 |
| ROSE & CROWN (RAM) | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 10 | 9 | 0 | 1 | 18 | 552 | 420 |
| PACK HORSE | 10 | 8 | 0 | 2 | 16 | 485 | 403 |
| ROSE & CROWN (RAM) | 10 | 8 | 0 | 2 | 16 | 463 | 437 |
| ROSE & CROWN (BURY) | 10 | 6 | 0 | 4 | 12 | 460 | 433 |
| SWAN & RAILWAY (B) | 10 | 5 | 1 | 4 | 11 | 440 | 402 |
| RADCLIFFE CC | 10 | 5 | 0 | 5 | 10 | 492 | 449 |
| STOPES TAVERN | 10 | 4 | 0 | 6 | 8 | 415 | 428 |
| HEAP BRIDGE SC | 10 | 4 | 0 | 6 | 8 | 411 | 446 |
| WHITEFIELD BC | 10 | 3 | 0 | 7 | 6 | 373 | 444 |
| TOWLER INN | 10 | 1 | 2 | 7 | 4 | 342 | 447 |
| SWAN & RAILWAY (A) | 10 | 0 | 1 | 9 | 1 | 334 | 458 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
A high scoring thriller up at Affetside saw the league leaders lose for the first time.
Well done ! The scores do both sides credit. Thank you Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|