|
BURY & DISTRICT QUIZ LEAGUE
Jan-30-2006 |
|
|
LEAGUE FIXTURES/RESULTS |
| PACK HORSE | 52 | v | HEAP BRIDGE SC | 49 |
| TOWLER INN | 42 | v | ROSE & CROWN (STAR) | 52 |
| SWAN & RAILWAY (A) | 35 | v | SWAN & RAILWAY (B) | 51 |
| STOPES TAVERN | 40 | v | RADCLIFFE CC | 59 |
| ROSE & CROWN (RAM) | 46 | v | WHITEFIELD BC | 45 |
| ROSE & CROWN (BURY) | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 11 | 10 | 0 | 1 | 20 | 604 | 462 |
| PACK HORSE | 11 | 9 | 0 | 2 | 18 | 537 | 452 |
| ROSE & CROWN (RAM) | 11 | 9 | 0 | 2 | 18 | 509 | 482 |
| SWAN & RAILWAY (B) | 11 | 6 | 1 | 4 | 13 | 491 | 437 |
| RADCLIFFE CC | 11 | 6 | 0 | 5 | 12 | 551 | 489 |
| ROSE & CROWN (BURY) | 10 | 6 | 0 | 4 | 12 | 460 | 433 |
| HEAP BRIDGE SC | 11 | 4 | 0 | 7 | 8 | 460 | 498 |
| STOPES TAVERN | 11 | 4 | 0 | 7 | 8 | 455 | 487 |
| WHITEFIELD BC | 11 | 3 | 0 | 8 | 6 | 418 | 490 |
| TOWLER INN | 11 | 1 | 2 | 8 | 4 | 384 | 499 |
| SWAN & RAILWAY (A) | 11 | 0 | 1 | 10 | 1 | 369 | 509 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
Two results late again this week.
Please make sure that I am notified each Monday evening. Thank you Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|