|
BURY & DISTRICT QUIZ LEAGUE
Feb-06-2006 |
|
|
LEAGUE FIXTURES/RESULTS |
| ROSE & CROWN (BURY) | 43 | v | PACK HORSE | 47 |
| HEAP BRIDGE SC | 56 | v | TOWLER INN | 29 |
| ROSE & CROWN (STAR) | 50 | v | SWAN & RAILWAY (A) | 36 |
| SWAN & RAILWAY (B) | 49 | v | STOPES TAVERN | 45 |
| RADCLIFFE CC | 49 | v | ROSE & CROWN (RAM) | 40 |
| WHITEFIELD BC | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 12 | 11 | 0 | 1 | 22 | 654 | 498 |
| PACK HORSE | 12 | 10 | 0 | 2 | 20 | 584 | 495 |
| ROSE & CROWN (RAM) | 12 | 9 | 0 | 3 | 18 | 549 | 531 |
| SWAN & RAILWAY (B) | 12 | 7 | 1 | 4 | 15 | 540 | 482 |
| RADCLIFFE CC | 12 | 7 | 0 | 5 | 14 | 600 | 529 |
| ROSE & CROWN (BURY) | 11 | 6 | 0 | 5 | 12 | 503 | 480 |
| HEAP BRIDGE SC | 12 | 5 | 0 | 7 | 10 | 516 | 527 |
| STOPES TAVERN | 12 | 4 | 0 | 8 | 8 | 500 | 536 |
| WHITEFIELD BC | 11 | 3 | 0 | 8 | 6 | 418 | 490 |
| TOWLER INN | 12 | 1 | 2 | 9 | 4 | 413 | 555 |
| SWAN & RAILWAY (A) | 12 | 0 | 1 | 11 | 1 | 405 | 559 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
Four wins in a row for the cricket club who are beginning to recover from a surprisingly poor start to the season.
But Rose & Crown Starling & The Pack Horse will take some catching Thank you Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|