|
BURY & DISTRICT QUIZ LEAGUE
Feb-27-2006 |
|
|
LEAGUE FIXTURES/RESULTS |
| STOPES TAVERN | 53 | v | ROSE & CROWN (BURY) | 53 |
| ROSE & CROWN (RAM) | 50 | v | HEAP BRIDGE SC | 46 |
| WHITEFIELD BC | 45 | v | ROSE & CROWN (STAR) | 58 |
| RADCLIFFE CC | 52 | v | SWAN & RAILWAY (B) | 46 |
| SWAN & RAILWAY (A) | 43 | v | PACK HORSE | 53 |
| TOWLER INN | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 15 | 14 | 0 | 1 | 28 | 824 | 631 |
| PACK HORSE | 14 | 12 | 0 | 2 | 24 | 692 | 573 |
| ROSE & CROWN (RAM) | 15 | 10 | 1 | 4 | 21 | 688 | 679 |
| RADCLIFFE CC | 14 | 9 | 0 | 5 | 18 | 707 | 616 |
| SWAN & RAILWAY (B) | 15 | 8 | 2 | 5 | 18 | 673 | 620 |
| ROSE & CROWN (BURY) | 14 | 8 | 1 | 5 | 17 | 658 | 603 |
| HEAP BRIDGE SC | 15 | 6 | 0 | 9 | 12 | 653 | 666 |
| STOPES TAVERN | 15 | 5 | 1 | 9 | 11 | 645 | 687 |
| WHITEFIELD BC | 14 | 3 | 0 | 11 | 6 | 546 | 646 |
| TOWLER INN | 14 | 1 | 2 | 11 | 4 | 484 | 661 |
| SWAN & RAILWAY (A) | 15 | 0 | 1 | 14 | 1 | 522 | 710 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
Late result from Stopes Tavern probably because of number of recounts.
'Meet the Teams' this week features the regulars from Radcliffe Cricket Club. From left :- Ken Jones Phil Dodd Mark Dobson Tony Kaye Colin Morgan Also see advance notice of a Quiz at BURY FC in aid of the disabled supporters club. Thank you Simon |
|
|
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|