|
BURY & DISTRICT QUIZ LEAGUE
Nov-07-2005 |
|
|
LEAGUE FIXTURES/RESULTS |
| PACK HORSE | 50 | v | ROSE & CROWN (BURY) | 55 |
| TOWLER INN | 43 | v | HEAP BRIDGE SC | 44 |
| SWAN & RAILWAY (A) | 42 | v | ROSE & CROWN (STAR) | 49 |
| STOPES TAVERN | 43 | v | SWAN & RAILWAY (B) | 50 |
| ROSE & CROWN (RAM) | 56 | v | RADCLIFFE CC | 52 |
| WHITEFIELD BC | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 2 | 2 | 0 | 0 | 4 | 105 | 68 |
| ROSE & CROWN (RAM) | 2 | 2 | 0 | 0 | 4 | 98 | 80 |
| SWAN & RAILWAY (B) | 2 | 2 | 0 | 0 | 4 | 94 | 71 |
| STOPES TAVERN | 2 | 1 | 0 | 1 | 2 | 89 | 83 |
| PACK HORSE | 2 | 1 | 0 | 1 | 2 | 88 | 82 |
| HEAP BRIDGE SC | 2 | 1 | 0 | 1 | 2 | 71 | 81 |
| ROSE & CROWN (BURY) | 1 | 1 | 0 | 0 | 2 | 55 | 50 |
| RADCLIFFE CC | 2 | 0 | 0 | 2 | 0 | 85 | 102 |
| SWAN & RAILWAY (A) | 2 | 0 | 0 | 2 | 0 | 70 | 93 |
| TOWLER INN | 2 | 0 | 0 | 2 | 0 | 69 | 100 |
| WHITEFIELD BC | 1 | 0 | 0 | 1 | 0 | 28 | 42 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
Apologies for late update this week. Results late. Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|