|
BURY & DISTRICT QUIZ LEAGUE
May-08-2006 |
|
|
CUP SEMI/RESULTS |
| ROSE & CROWN (BURY) (11) | 29 | v | STOPES TAVERN (18) | 58 |
| ROSE & CROWN (RAM) (12) | 52 | v | WHITEFIELD BC (23) | 39 |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 20 | 18 | 0 | 2 | 36 | 1087 | 834 |
| PACK HORSE | 20 | 17 | 0 | 3 | 34 | 996 | 829 |
| RADCLIFFE CC | 20 | 13 | 0 | 7 | 26 | 1020 | 865 |
| ROSE & CROWN (RAM) | 20 | 12 | 1 | 7 | 25 | 908 | 892 |
| SWAN & RAILWAY (B) | 20 | 11 | 2 | 7 | 24 | 897 | 816 |
| ROSE & CROWN (BURY) | 20 | 9 | 1 | 10 | 19 | 909 | 902 |
| STOPES TAVERN | 20 | 8 | 1 | 11 | 17 | 849 | 889 |
| HEAP BRIDGE SC | 20 | 8 | 0 | 12 | 16 | 857 | 892 |
| WHITEFIELD BC | 20 | 6 | 0 | 14 | 12 | 788 | 903 |
| TOWLER INN | 20 | 3 | 2 | 15 | 8 | 687 | 933 |
| SWAN & RAILWAY (A) | 20 | 1 | 1 | 18 | 3 | 701 | 944 |
|
Last week
|
Next week
|
|
KNOCKOUT CUP HANDICAPS
|
| TEAM | HANDICAP |
| ROSE & CROWN (STAR) | 0 |
| RADCLIFFE CC | 6 |
| ROSE & CROWN (BURY) | 11 |
| SWAN & RAILWAY (B) | 14 |
| STOPES TAVERN | 18 |
| WHITEFIELD BC | 23 |
| PACK HORSE | 4 |
| HEAP BRIDGE SC | 16 |
| ROSE & CROWN (RAM) | 12 |
| TOWLER INN | 27 |
| SWAN & RAILWAY (A) | 29 |
|
SIMON'S COMMENTS
|
|
So the knockout cup final will be between ROSE & CROWN RAMSBOTTOM and the STOPES TAVERN
Reminder to all :- 8.pm. for 8.30 at the Heap Bridge Social Club Thank you Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|