|
BURY & DISTRICT QUIZ LEAGUE
Nov-14-2005 |
|
|
LEAGUE FIXTURES/RESULTS |
| ROSE & CROWN (BURY) | 48 | v | TOWLER INN | 30 |
| HEAP BRIDGE SC | 50 | v | SWAN & RAILWAY (A) | 34 |
| ROSE & CROWN (STAR) | 49 | v | STOPES TAVERN | 40 |
| SWAN & RAILWAY (B) | 39 | v | ROSE & CROWN (RAM) | 40 |
| RADCLIFFE CC | 48 | v | WHITEFIELD BC | 38 |
| PACK HORSE | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 3 | 3 | 0 | 0 | 6 | 154 | 108 |
| ROSE & CROWN (RAM) | 3 | 3 | 0 | 0 | 6 | 138 | 119 |
| SWAN & RAILWAY (B) | 3 | 2 | 0 | 1 | 4 | 133 | 111 |
| HEAP BRIDGE SC | 3 | 2 | 0 | 1 | 4 | 121 | 115 |
| ROSE & CROWN (BURY) | 2 | 2 | 0 | 0 | 4 | 103 | 80 |
| RADCLIFFE CC | 3 | 1 | 0 | 2 | 2 | 133 | 140 |
| STOPES TAVERN | 3 | 1 | 0 | 2 | 2 | 129 | 132 |
| PACK HORSE | 2 | 1 | 0 | 1 | 2 | 88 | 82 |
| SWAN & RAILWAY (A) | 3 | 0 | 0 | 3 | 0 | 104 | 143 |
| TOWLER INN | 3 | 0 | 0 | 3 | 0 | 99 | 148 |
| WHITEFIELD BC | 2 | 0 | 0 | 2 | 0 | 66 | 90 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
Some fiendish questions this week ?
Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|