|
BURY & DISTRICT QUIZ LEAGUE
Nov-21-2005 |
|
|
LEAGUE FIXTURES/RESULTS |
| WHITEFIELD BC | 33 | v | SWAN & RAILWAY (B) | 45 |
| ROSE & CROWN (RAM) | 40 | v | ROSE & CROWN (STAR) | 62 |
| STOPES TAVERN | 37 | v | HEAP BRIDGE SC | 33 |
| SWAN & RAILWAY (A) | 31 | v | ROSE & CROWN (BURY) | 47 |
| TOWLER INN | 31 | v | PACK HORSE | 38 |
| RADCLIFFE CC | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 4 | 4 | 0 | 0 | 8 | 216 | 148 |
| ROSE & CROWN (RAM) | 4 | 3 | 0 | 1 | 6 | 178 | 181 |
| SWAN & RAILWAY (B) | 4 | 3 | 0 | 1 | 6 | 178 | 144 |
| ROSE & CROWN (BURY) | 3 | 3 | 0 | 0 | 6 | 150 | 111 |
| STOPES TAVERN | 4 | 2 | 0 | 2 | 4 | 166 | 165 |
| HEAP BRIDGE SC | 4 | 2 | 0 | 2 | 4 | 154 | 152 |
| PACK HORSE | 3 | 2 | 0 | 1 | 4 | 126 | 113 |
| RADCLIFFE CC | 3 | 1 | 0 | 2 | 2 | 133 | 140 |
| SWAN & RAILWAY (A) | 4 | 0 | 0 | 4 | 0 | 135 | 190 |
| TOWLER INN | 4 | 0 | 0 | 4 | 0 | 130 | 186 |
| WHITEFIELD BC | 3 | 0 | 0 | 3 | 0 | 99 | 135 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|