|
BURY & DISTRICT QUIZ LEAGUE
Jan-09-2006 |
|
|
LEAGUE FIXTURES/RESULTS |
| ROSE & CROWN (BURY) | 35 | v | SWAN & RAILWAY (B) | 50 |
| HEAP BRIDGE SC | 36 | v | ROSE & CROWN (STAR) | 63 |
| SWAN & RAILWAY (A) | 31 | v | ROSE & CROWN (RAM) | 42 |
| TOWLER INN | 29 | v | WHITEFIELD BC | 35 |
| PACK HORSE | 59 | v | RADCLIFFE CC | 53 |
| STOPES TAVERN | null | v | BYE | null |
|
POSITIONS
|
| TEAM | P | W | D | L | PTS | FOR | AGAINST |
| ROSE & CROWN (STAR) | 8 | 8 | 0 | 0 | 16 | 445 | 318 |
| ROSE & CROWN (RAM) | 9 | 7 | 0 | 2 | 14 | 408 | 390 |
| PACK HORSE | 8 | 7 | 0 | 1 | 14 | 391 | 302 |
| ROSE & CROWN (BURY) | 8 | 5 | 0 | 3 | 10 | 367 | 338 |
| HEAP BRIDGE SC | 9 | 4 | 0 | 5 | 8 | 367 | 398 |
| SWAN & RAILWAY (B) | 8 | 4 | 0 | 4 | 8 | 356 | 326 |
| RADCLIFFE CC | 8 | 3 | 0 | 5 | 6 | 381 | 385 |
| STOPES TAVERN | 8 | 3 | 0 | 5 | 6 | 323 | 331 |
| WHITEFIELD BC | 8 | 2 | 0 | 6 | 4 | 286 | 363 |
| TOWLER INN | 8 | 1 | 1 | 6 | 3 | 271 | 353 |
| SWAN & RAILWAY (A) | 8 | 0 | 1 | 7 | 1 | 266 | 357 |
|
Last week
|
Next week
|
|
SIMON'S COMMENTS
|
|
A happy new year to you all. Apologies for the delay this week, I was in London from Sunday until late Thursday.
For and Against scores should now be accurate! Have a great 2006 and I'll try to drop in to see a few teams in the near future. Regards Simon |
|
Secretary : Simon J Roberts
Tel : 01706-650-587 Mobile : 07973-291-442 |
|