![]() |
BURY & DISTRICT QUIZ LEAGUE
2014/2015 |
![]() |
|
The Bury Quiz League would welcome any business sponsor that would like to have its business details displayed in this panel on each page of this website. |
|
LEAGUE FIXTURES/RESULTS |
RADCLIFFE CC | 51 | v | ROSE & CROWN (RAM) | 22 |
ST MARYS | 35 | v | SHOULDER OF MUTTON | 48 |
STOPES TAVERN | 28 | v | ROSE & CROWN (STAR) | 43 |
HARE & HOUNDS | 37 | v | DUNGEON A | 48 |
DUNGEON B | null | v | BYE | null |
POSITIONS
|
TEAM | P | W | D | L | PTS | FOR | AGAINST |
RADCLIFFE CC | 15 | 13 | 0 | 2 | 26 | 769 | 599 |
SHOULDER OF MUTTON | 15 | 11 | 0 | 4 | 22 | 728 | 611 |
ROSE & CROWN (STAR) | 16 | 9 | 0 | 7 | 18 | 733 | 660 |
ST MARYS | 15 | 9 | 0 | 6 | 18 | 656 | 607 |
DUNGEON A | 15 | 8 | 1 | 6 | 17 | 630 | 591 |
HARE & HOUNDS | 15 | 7 | 0 | 8 | 14 | 637 | 657 |
ROSE & CROWN (RAM) | 15 | 5 | 0 | 10 | 10 | 574 | 679 |
STOPES TAVERN | 15 | 3 | 1 | 11 | 7 | 558 | 680 |
DUNGEON B | 15 | 2 | 0 | 13 | 4 | 491 | 692 |
Last week
|
Next week
|
KNOCKOUT CUP HANDICAPS
|
TEAM | HANDICAP |
ROSE & CROWN (STAR) | 5 |
RADCLIFFE CC | 0 |
HARE & HOUNDS | 9 |
ST MARYS | 7 |
STOPES TAVERN | 14 |
DUNGEON A | 9 |
ROSE & CROWN (RAM) | 13 |
DUNGEON B | 18 |
SHOULDER OF MUTTON | 2 |
SECRETARY'S COMMENTS
|
Another tough quiz this week with some very obscure science, geography and art questions. I have discussed the situation over uneven questions, with the Question setters, and they are not going to use that particular setter again. Next week we play the matches which should have been played on January 19th. Will the Dungeon B please note your match v Stopes Tavern is reversed and is to be played at the Stopes. Good scores this week may week affect your handicaps, which will be on this site next week.
|
![]() |
Secretary : Roger Bolt
Tel : 0161-761-4186 Mobile : 07785533570 Treasurer : Margaret Chamberlain Tel : 01706-822-611 Mobile : 07749917317 Question Distribution : Roger Bolt Tel : 0161-761-4186 Mobile : 07785533570 |
![]() |